Corporate Information
SEC XBRL Files
XBRL For 10-Q 1st Quarter 2026
Data Files
| Description | Document | Size |
|---|---|---|
| XBRL TAXONOMY EXTENSION SCHEMA | imkt-20251227.xsd | 33 KB |
| XBRL TAXONOMY EXTENSION CALCULATION LINKBASE | imkt-20251227_cal.xml | 64 KB |
| XBRL TAXONOMY EXTENSION DEFINITION LINKBASE | imkt-20251227_def.xml | 138 KB |
| XBRL TAXONOMY EXTENSION LABEL LINKBASE | imkt-20251227_lab.xml | 291 KB |
| XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | imkt-20251227_pre.xml | 247 KB |
XBRL For 10-K-A 4th Quarter 2025
Data Files
| Description | Document | Size |
|---|---|---|
| XBRL TAXONOMY EXTENSION SCHEMA | imkt-20250927.xsd | 54 KB |
| XBRL TAXONOMY EXTENSION CALCULATION LINKBASE | imkt-20250927_cal.xml | 102 KB |
| XBRL TAXONOMY EXTENSION DEFINITION LINKBASE | imkt-20250927_def.xml | 195 KB |
| XBRL TAXONOMY EXTENSION LABEL LINKBASE | imkt-20250927_lab.xml | 442 KB |
| XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | imkt-20250927_pre.xml | 381 KB |
XBRL For 10-K 4th Quarter 2025
Data Files
| Description | Document | Size |
|---|---|---|
| XBRL TAXONOMY EXTENSION SCHEMA | imkt-20250927.xsd | 54 KB |
| XBRL TAXONOMY EXTENSION CALCULATION LINKBASE | imkt-20250927_cal.xml | 102 KB |
| XBRL TAXONOMY EXTENSION DEFINITION LINKBASE | imkt-20250927_def.xml | 195 KB |
| XBRL TAXONOMY EXTENSION LABEL LINKBASE | imkt-20250927_lab.xml | 442 KB |
| XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | imkt-20250927_pre.xml | 381 KB |
XBRL For 10-Q 3rd Quarter 2025
Data Files
| Description | Document | Size |
|---|---|---|
| XBRL TAXONOMY EXTENSION SCHEMA | imkt-20250628.xsd | 33 KB |
| XBRL TAXONOMY EXTENSION CALCULATION LINKBASE | imkt-20250628_cal.xml | 59 KB |
| XBRL TAXONOMY EXTENSION DEFINITION LINKBASE | imkt-20250628_def.xml | 1281 KB |
| XBRL TAXONOMY EXTENSION LABEL LINKBASE | imkt-20250628_lab.xml | 286 KB |
| XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | imkt-20250628_pre.xml | 240 KB |
XBRL For 10-Q 2nd Quarter 2025
Data Files
| Description | Document | Size |
|---|---|---|
| XBRL TAXONOMY EXTENSION SCHEMA | imkt-20250329.xsd | 33 KB |
| XBRL TAXONOMY EXTENSION CALCULATION LINKBASE | imkt-20250329_cal.xml | 58 KB |
| XBRL TAXONOMY EXTENSION DEFINITION LINKBASE | imkt-20250329_def.xml | 131 KB |
| XBRL TAXONOMY EXTENSION LABEL LINKBASE | imkt-20250329_lab.xml | 284 KB |
| XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | imkt-20250329_pre.xml | 240 KB |
XBRL For 10-Q 1st Quarter 2025
Data Files
| Description | Document | Size |
|---|---|---|
| XBRL TAXONOMY EXTENSION SCHEMA | imkt-20241228.xsd | 31 KB |
| XBRL TAXONOMY EXTENSION CALCULATION LINKBASE | imkt-20241228_cal.xml | 59 KB |
| XBRL TAXONOMY EXTENSION DEFINITION LINKBASE | imkt-20241228_def.xml | 124 KB |
| XBRL TAXONOMY EXTENSION LABEL LINKBASE | imkt-20241228_lab.xml | 278 KB |
| XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | imkt-20241228_pre.xml | 233 KB |
XBRL For 10-K 4th Quarter 2024
Data Files
| Description | Document | Size |
|---|---|---|
| XBRL TAXONOMY EXTENSION SCHEMA | imkt-20240928.xsd | 52 KB |
| XBRL TAXONOMY EXTENSION CALCULATION LINKBASE | imkt-20240928_cal.xml | 88 KB |
| XBRL TAXONOMY EXTENSION DEFINITION LINKBASE | imkt-20240928_def.xml | 186 KB |
| XBRL TAXONOMY EXTENSION LABEL LINKBASE | imkt-20240928_lab.xml | 419 KB |
| XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | imkt-20240928_pre.xml | 359 KB |
XBRL For 10-Q 3rd Quarter 2024
Data Files
| Description | Document | Size |
|---|---|---|
| XBRL TAXONOMY EXTENSION SCHEMA | imkt-20240629.xsd | 33 KB |
| XBRL TAXONOMY EXTENSION CALCULATION LINKBASE | imkt-20240629_cal.xml | 59 KB |
| XBRL TAXONOMY EXTENSION DEFINITION LINKBASE | imkt-20240629_def.xml | 131 KB |
| XBRL TAXONOMY EXTENSION LABEL LINKBASE | imkt-20240629_lab.xml | 288 KB |
| XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | imkt-20240629_pre.xml | 240 KB |
XBRL For 10-Q 2nd Quarter 2024
Data Files
| Description | Document | Size |
|---|---|---|
| XBRL TAXONOMY EXTENSION SCHEMA | imkt-20240330.xsd | 32 KB |
| XBRL TAXONOMY EXTENSION CALCULATION LINKBASE | imkt-20240330_cal.xml | 59 KB |
| XBRL TAXONOMY EXTENSION DEFINITION LINKBASE | imkt-20240330_def.xml | 128 KB |
| XBRL TAXONOMY EXTENSION LABEL LINKBASE | imkt-20240330_lab.xml | 284 KB |
| XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | imkt-20240330_pre.xml | 238 KB |
XBRL For 10-Q 1st Quarter 2024
Data Files
| Description | Document | Size |
|---|---|---|
| XBRL TAXONOMY EXTENSION SCHEMA | imkt-20231230.xsd | 32 KB |
| XBRL TAXONOMY EXTENSION CALCULATION LINKBASE | imkt-20231230_cal.xml | 59 KB |
| XBRL TAXONOMY EXTENSION DEFINITION LINKBASE | imkt-20231230_def.xml | 130 KB |
| XBRL TAXONOMY EXTENSION LABEL LINKBASE | imkt-20231230_lab.xml | 286 KB |
| XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | imkt-20231230_pre.xml | 240 KB |
XBRL For 10-K 4th Quarter 2023
Data Files
| Description | Document | Size |
|---|---|---|
| XBRL TAXONOMY EXTENSION SCHEMA | imkt-20230930.xsd | 50 KB |
| XBRL TAXONOMY EXTENSION CALCULATION LINKBASE | imkt-20230930_cal.xml | 91 KB |
| XBRL TAXONOMY EXTENSION DEFINITION LINKBASE | imkt-20230930_def.xml | 196 KB |
| XBRL TAXONOMY EXTENSION LABEL LINKBASE | imkt-20230930_lab.xml | 416 KB |
| XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | imkt-20230930_pre.xml | 361 KB |
XBRL For 10-Q 3rd Quarter 2023
Data Files
| Description | Document | Size |
|---|---|---|
| XBRL TAXONOMY EXTENSION SCHEMA | imkt-20230624.xsd | 31 KB |
| XBRL TAXONOMY EXTENSION CALCULATION LINKBASE | imkt-20230624_cal.xml | 51 KB |
| XBRL TAXONOMY EXTENSION DEFINITION LINKBASE | imkt-20230624_def.xml | 115 KB |
| XBRL TAXONOMY EXTENSION LABEL LINKBASE | imkt-20230624_lab.xml | 261 KB |
| XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | imkt-20230624_pre.xml | 217 KB |
XBRL For 10-Q 2nd Quarter 2023
Data Files
| Description | Document | Size |
|---|---|---|
| XBRL TAXONOMY EXTENSION SCHEMA | imkt-20230325.xsd | 31 KB |
| XBRL TAXONOMY EXTENSION CALCULATION LINKBASE | imkt-20230325_cal.xml | 51 KB |
| XBRL TAXONOMY EXTENSION DEFINITION LINKBASE | imkt-20230325_def.xml | 124 KB |
| XBRL TAXONOMY EXTENSION LABEL LINKBASE | imkt-20230325_lab.xml | 262 KB |
| XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | imkt-20230325_pre.xml | 223 KB |
XBRL For 10-Q 1st Quarter 2023
Data Files
| Description | Document | Size |
|---|---|---|
| XBRL TAXONOMY EXTENSION SCHEMA | imkt-20221224.xsd | 31 KB |
| XBRL TAXONOMY EXTENSION CALCULATION LINKBASE | imkt-20221224_cal.xml | 52 KB |
| XBRL TAXONOMY EXTENSION DEFINITION LINKBASE | imkt-20221224_def.xml | 126 KB |
| XBRL TAXONOMY EXTENSION LABEL LINKBASE | imkt-20221224_lab.xml | 266 KB |
| XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | imkt-20221224_pre.xml | 224 KB |
XBRL For 10-K 4th Quarter 2022
Data Files
| Description | Document | Size |
|---|---|---|
| XBRL TAXONOMY EXTENSION SCHEMA | imkt-20220924.xsd | 52 KB |
| XBRL TAXONOMY EXTENSION CALCULATION LINKBASE | imkt-20220924_cal.xml | 85 KB |
| XBRL TAXONOMY EXTENSION DEFINITION LINKBASE | imkt-20220924_def.xml | 198 KB |
| XBRL TAXONOMY EXTENSION LABEL LINKBASE | imkt-20220924_lab.xml | 414 KB |
| XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | imkt-20220924_pre.xml | 361 KB |
XBRL For 10-Q 3rd Quarter 2022
Data Files
| Description | Document | Size |
|---|---|---|
| XBRL TAXONOMY EXTENSION SCHEMA | imkt-20220625.xsd | 32 KB |
| XBRL TAXONOMY EXTENSION CALCULATION LINKBASE | imkt-20220625_cal.xml | 55 KB |
| XBRL TAXONOMY EXTENSION DEFINITION LINKBASE | imkt-20220625_def.xml | 135 KB |
| XBRL TAXONOMY EXTENSION LABEL LINKBASE | imkt-20220625_lab.xml | 272 KB |
| XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | imkt-20220625_pre.xml | 233 KB |
XBRL For 10-Q 2nd Quarter 2022
Data Files
| Description | Document | Size |
|---|---|---|
| XBRL TAXONOMY EXTENSION SCHEMA | imkt-20220326.xsd | 32 KB |
| XBRL TAXONOMY EXTENSION CALCULATION LINKBASE | imkt-20220326_cal.xml | 54 KB |
| XBRL TAXONOMY EXTENSION DEFINITION LINKBASE | imkt-20220326_def.xml | 135 KB |
| XBRL TAXONOMY EXTENSION LABEL LINKBASE | imkt-20220326_lab.xml | 272 KB |
| XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | imkt-20220326_pre.xml | 232 KB |
XBRL For 10-Q 1st Quarter 2022
Data Files
| Description | Document | Size |
|---|---|---|
| XBRL TAXONOMY EXTENSION SCHEMA | imkt-20211225.xsd | 34 KB |
| XBRL TAXONOMY EXTENSION CALCULATION LINKBASE | imkt-20211225_cal.xml | 59 KB |
| XBRL TAXONOMY EXTENSION DEFINITION LINKBASE | imkt-20211225_def.xml | 149 KB |
| XBRL TAXONOMY EXTENSION LABEL LINKBASE | imkt-20211225_lab.xml | 290 KB |
| XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | imkt-20211225_pre.xml | 241 KB |







