

| Description | Document | Size |
| XBRL INSTANCE DOCUMENT | imkta-20111224.xml | 166 KB |
| XBRL TAXONOMY EXTENSION SCHEMA | imkta-20111224.xsd | 12 KB |
| XBRL TAXONOMY EXTENSION CALCULATION LINKBASE | imkta-20111224_cal.xml | 31 KB |
| XBRL TAXONOMY EXTENSION DEFINITION LINKBASE | imkta-20111224_def.xml | 47 KB |
| XBRL TAXONOMY EXTENSION LABEL LINKBASE | imkta-20111224_lab.xml | 113 KB |
| XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | imkta-20111224_pre.xml | 89 KB |
| Description | Document | Size |
| XBRL INSTANCE DOCUMENT | imkta-20110924.xml | 617 KB |
| XBRL TAXONOMY EXTENSION SCHEMA | imkta-20110924.xsd | 15 KB |
| XBRL TAXONOMY EXTENSION CALCULATION LINKBASE | imkta-20110924_cal.xml | 39 KB |
| XBRL TAXONOMY EXTENSION DEFINITION LINKBASE | imkta-20110924_def.xml | 55 KB |
| XBRL TAXONOMY EXTENSION LABEL LINKBASE | imkta-20110924_lab.xml | 140 KB |
| XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | imkta-20110924_pre.xml | 108 KB |
| Description | Document | Size |
| XBRL INSTANCE DOCUMENT | imkta-20110625.xml | 301 KB |
| XBRL TAXONOMY EXTENSION SCHEMA | imkta-20110625.xsd | 12 KB |
| XBRL TAXONOMY EXTENSION CALCULATION LINKBASE | imkta-20110625_cal.xml | 33 KB |
| XBRL TAXONOMY EXTENSION DEFINITION LINKBASE | imkta-20110625_def.xml | 49 KB |
| XBRL TAXONOMY EXTENSION LABEL LINKBASE | imkta-20110625_lab.xml | 112 KB |
| XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | imkta-20110625_pre.xml | 91 KB |
Click to listen to the 1Q '12 Conference Call
Steps Ingles takes to improve sustainability in our stores, products and more.
View Ingles SEC Filings
Request an Investor Information Packet online
Ingles Class A Common Stock
The NASDAQ Stock Market
Corporate Governance Code of Ethics